±¸È£¹°Ç°, µµ¹Ì´ÏÄ« °øȱ¹¿¡¼ ¾ÆÀÌƼ·Î ~ !
Á¶È¸¼ö:
4940
¼¼À̺ê´õÄ¥µå·±Àº ÇöÁö½Ã°¢ 2010³â 1¿ù 16ÀÏ, µµ¹Ì´ÏÄ« °øȱ¹¿¡¼ ±¸È£¹°Ç°À» Æ÷ÀåÇÏ¿© ¾ÆÀÌƼ·Î ¹è¼ÛÇÏ¿´½À´Ï´Ù.
±¸È£¹°Ç°Àº ±ú²ýÇÑ ¹°°ú ±âÀú±Í, À§»ý¿ëÇ°, ¿Á¼ö¼öÄÜ µî ±¸È£½Ä·® µîÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
ÀÌ ¸ðµç °ÍÀÌ °¡´ÉÇß´ø °ÍÀº ÈÄ¿øÀÚ´ÔÀÇ °ü½É°ú µû¶æÇÑ ¼Õ±æ ¶§¹®ÀÔ´Ï´Ù.
°í¸¿½À´Ï´Ù.
/»çÁø¼³¸í : µµ¹Ì´ÏÄ« °øȱ¹¿¡¼ ¾ÆÀÌƼ·Î ±¸È£¹°Ç°À» º¸³»±â À§ÇØ Æ÷ÀåÇÏ¿© ¿î¼ÛÇÏ´Â Àå¸é
¼¼À̺ê´õÄ¥µå·±ÀÌ ´çÀÏ µµ¹Ì´ÏÄ« °øȱ¹À¸·Î º¸³½ ±¸È£¹°Ç°Àº ´ÙÀ½°ú °°½À´Ï´Ù.
No. | Products | UNITS | Units/Measurement |
1 | 8oz bottles of water | 427 | Boxes |
2 | Kits of Hygiene | 40 | Boxes |
3 | Several Food | 26 | Boxes |
4 | Bottles of water , liter | 5 | Boxes |
5 | ORBIS Water 4/1 gallon | 1 | Boxes |
6 | Dasany Water , liter 4/1 | 4 | Boxes |
7 | Diapers (various brands) | 12 | Boxes |
8 | sanitary towels | 15 | Packages |
9 | carton milk liters 12/1 | 10 | Boxes |
10 | Sardines | 1 | Boxes |
11 | Sails | 35 | Boxes |
12 | Sausages 48/1 | 5 | Boxes |
13 | Corn 24/1 | 1 | Boxes |
14 | Bottles of water, liters | 8 | Boxes |
15 | Waters 2/1 gallons | 25 | Boxes |
16 | Waters 1.75 gallons | 50 | Unidades |
17 | Cristal Water, Gallons | 45 | Unidades |
18 | soda cookies | 1 | box |
19 | largebottles water of 5 gallons | 7 | units |
20 | Crisol oil | 50 | gallons |
21 | select rice | 40 | Sacos 125 lbs. |
22 | canisters beans Goya(brand), red and black | 200 | Packages of 6 |
23 | Induvecas sausages | 500 | Packages of 6 |
24 | Del Monte Sardines in OIL | 500 | Packages of 5 |
25 | Libbys Vienna Sausage 18/1 | 100 | boxes |
26 | Hatuey Soda Cookies | 226 | boxes 23.6 oz |
27 | Hatuey Cookies | 382 | boxes |
28 | Goya Sardines with tomato sauce | 300 | Packages of 3 |
29 | investor | 1 | units |
30 | investor's loader | 1 | units |
¼¼À̺ê´õÄ¥µå·±Àº Áö¼ÓÀûÀ¸·Î ±¸È£¹°Ç°À» ÇöÁö·Î º¸³¾ ¿¹Á¤ÀÔ´Ï´Ù.
¾ÆÀÌƼ°¡ ÀÏ»óÀ¸·Î µ¹¾Æ¿Ã ¼ö ÀÖÀ» ¶§±îÁö ÈÄ¿øÀÚ´ÔÀÇ ¸¹Àº °ü½É°ú ¼º¿ø ºÎŹµå¸³´Ï´Ù.
** ¾Æ·¡ÀÇ ÈÄ¿øÀº SK ÅÚ·¹ÄÞÀÇ Rainbow Point, Cashbag Point ÈÄ¿ø·Î¸¸ ÈÄ¿øÀÌ °¡´ÉÇÕ´Ï´Ù.